Summit of NJ serves the entire Tri-State metropolitan area. Below are sample fares to New York Metro airports and also to midtown Manhattan. If you don't see your town or a town nearby listed or if you ned further information please call one of our agents at 1(800)752-9990.

County Airport
Town EWR LGA JFK NYC (Below 79th St.)
BERGEN County EWR LGA JFK NYC
DEMAREST $76.00 $138.00 $143.00 $111.00
MIDLAND PARK $79.00 $130.00 $135.00 $111.00
MONTVALE $94.00 $147.00 $147.00 $137.00
PARAMUS $94.00 $133.00 $143.00 $111.00
WASHINGTON TOWNSHIP $109.00 $208.00 $195.00 $163.00
ESSEX County EWR LGA JFK NYC
EAST ORANGE $59.00 $127.00 $127.00 $96.00
FAIRFIELD $71.00 $136.00 $146.00 $107.00
GLEN RIDGE $68.00 $127.00 $127.00 $96.00
IRVINGTON $57.00 $127.00 $127.00 $96.00
LIVINGSTON $66.00 $133.00 $133.00 $96.00
MAPLEWOOD $59.00 $127.00 $127.00 $96.00
MILLBURN $57.00 $127.00 $127.00 $96.00
MONTCLAIR $62.00 $133.00 $127.00 $96.00
ROSELAND $62.00 $127.00 $133.00 $101.00
SHORT HILLS $57.00 $127.00 $127.00 $96.00
SOUTH ORANGE $59.00 $127.00 $133.00 $96.00
WEST ORANGE $59.00 $127.00 $127.00 $96.00
HUDSON County EWR LGA JFK NYC
GREENVILLE $68.00 $137.00 $137.00 $103.00
HOBOKEN $63.00 $105.00 $105.00 $76.00
SECAUCUS $80.00 $127.00 $133.00 $96.00
WEST NEW YORK $76.00 $120.00 $120.00 $86.00
HUNTERDON County EWR LGA JFK NYC
ALEXANDRIA TOWNSHIP $107.00 $184.00 $184.00 $164.00
ANNANDALE $95.00 $161.00 $161.00 $138.00
BLOOMSBURY $124.00 $196.00 $196.00 $192.00
CALIFON $101.00 $177.00 $177.00 $154.00
CLINTON $95.00 $161.00 $161.00 $138.00
EAST AMWELL TOWNSHIP $118.00 $187.00 $187.00 $158.00
FLEMINGTON $96.00 $161.00 $161.00 $138.00
FRENCHTOWN $116.00 $207.00 $207.00 $169.00
GLEN GARDNER $106.00 $177.00 $177.00 $164.00
HAMPTON $107.00 $180.00 $180.00 $155.00
HIGH BRIDGE $106.00 $178.00 $178.00 $143.00
LAMBERTVILLE $119.00 $217.00 $217.00 $186.00
LEBANON $107.00 $161.00 $161.00 $149.00
MILFORD $116.00 $194.00 $194.00 $163.00
OLDWICK $95.00 $161.00 $161.00 $138.00
PITTSTOWN $107.00 $177.00 $177.00 $154.00
POTTERSVILLE $100.00 $156.00 $156.00 $133.00
QUAKERTOWN $102.00 $180.00 $180.00 $151.00
STOCKTON $133.00 $207.00 $207.00 $180.00
WHITEHOUSE $95.00 $161.00 $161.00 $138.00
WHITEHOUSE STATION $95.00 $161.00 $161.00 $138.00
MIDDLESEX County EWR LGA JFK NYC
AVENEL $59.00 $127.00 $127.00 $107.00
DAYTON $110.00 $169.00 $151.00 $144.00
GREEN BROOK $69.00 $147.00 $151.00 $109.00
ISELIN $66.00 $140.00 $140.00 $114.00
MILLTOWN $81.00 $163.00 $163.00 $131.00
MONROE $100.00 $175.00 $175.00 $139.00
NORTH BRUNSWICK $92.00 $163.00 $163.00 $131.00
OLD BRIDGE $87.00 $163.00 $163.00 $131.00
PISCATAWAY $73.00 $151.00 $142.00 $131.00
PLAINSBORO $114.00 $167.00 $157.00 $143.00
MONMOUTH County EWR LGA JFK NYC
LINCROFT $111.00 $166.00 $152.00 $148.00
TINTON FALLS $121.00 $193.00 $193.00 $165.00
MORRIS County EWR LGA JFK NYC
BUTLER $79.00 $156.00 $156.00 $138.00
CHATHAM $62.00 $127.00 $127.00 $96.00
CHESTER $89.00 $151.00 $151.00 $138.00
CONVENT STATION $68.00 $140.00 $140.00 $107.00
EAST HANOVER $72.00 $148.00 $154.00 $103.00
FLORHAM PARK $67.00 $140.00 $140.00 $103.00
GILLETTE $67.00 $140.00 $140.00 $107.00
GREEN VILLAGE $68.00 $137.00 $137.00 $103.00
MADISON $62.00 $129.00 $133.00 $103.00
MENDHAM $81.00 $151.00 $151.00 $142.00
MILLINGTON $68.00 $147.00 $147.00 $111.00
MORRISTOWN $72.00 $134.00 $134.00 $107.00
MOUNT ARLINGTON $94.00 $143.00 $163.00 $158.00
MOUNTAIN LAKES $82.00 $139.00 $161.00 $147.00
NEW VERNON $75.00 $151.00 $151.00 $107.00
PARSIPPANY $76.00 $151.00 $151.00 $126.00
PINE BROOK $81.00 $156.00 $156.00 $102.00
STIRLING $68.00 $133.00 $133.00 $107.00
TOWACO $81.00 $139.00 $136.00 $119.00
OCEAN County EWR LGA JFK NYC
BERKELEY TOWNSHIP $59.00 $127.00 $127.00 $96.00
CHATHAM $137.00 $198.00 $198.00 $195.00
PASSAIC County EWR LGA JFK NYC
NEWFOUNDLAND $122.00 $167.00 $172.00 $154.00
OAK RIDGE $132.00 $161.00 $161.00 $158.00
SOMERSET County EWR LGA JFK NYC
BASKING RIDGE $73.00 $148.00 $140.00 $121.00
BEDMINSTER $75.00 $151.00 $151.00 $131.00
BERNARDSVILLE $81.00 $151.00 $151.00 $131.00
BRIDGEWATER $80.00 $151.00 $140.00 $131.00
FAR HILLS $80.00 $151.00 $151.00 $131.00
HILLSBOROUGH $95.00 $161.00 $161.00 $138.00
NESHANIC STATION $95.00 $161.00 $162.00 $135.00
PLAINFIELD $59.00 $143.00 $143.00 $103.00
SOUTH BOUND BROOK $80.00 $151.00 $151.00 $136.00
WARREN $69.00 $147.00 $139.00 $107.00
WATCHUNG $67.00 $143.00 $137.00 $105.00
UNION EWR LGA JFK NYC
BERKELEY HEIGHTS $59.00 $127.00 $127.00 $96.00
CLARK $59.00 $127.00 $127.00 $96.00
CRANFORD $59.00 $127.00 $127.00 $96.00
ELIZABETH $57.00 $127.00 $127.00 $96.00
FANWOOD $64.00 $133.00 $127.00 $96.00
HILLSIDE $57.00 $127.00 $127.00 $96.00
KENILWORTH $57.00 $127.00 $127.00 $96.00
LINDEN $59.00 $127.00 $127.00 $99.00
MURRAY HILL $58.00 $127.00 $127.00 $96.00
NEW PROVIDENCE $58.00 $127.00 $127.00 $96.00
PLAINFIELD $59.00 $143.00 $143.00 $103.00
ROSELLE $57.00 $127.00 $127.00 $96.00
ROSELLE PARK $57.00 $127.00 $127.00 $96.00
SCOTCH PLAINS $59.00 $133.00 $133.00 $103.00
SPRINGFIELD $57.00 $127.00 $127.00 $96.00
SUMMIT $57.00 $127.00 $127.00 $96.00
UNION $57.00 $127.00 $127.00 $96.00
WATCHUNG $67.00 $143.00 $137.00 $105.00
WESTFIELD $59.00 $127.00 $127.00 $96.00
WARREN EWR LGA JFK NYC
ASBURY $108.00 $188.00 $188.00 $153.00
DELAWARE $107.00 $184.00 $184.00 $164.00
STEWARTSVILLE $137.00 $194.00 $194.00 $159.00
WASHINGTON $109.00 $208.00 $195.00 $163.00

Notes

Rates listed are for illustrative purposes for a chauffeured luxury Lincoln MKT or similar class vehicle. Actual rates may vary depending on vehicle type chosen, exact pickup location and destination. Summit and Clinton Express do not impose fuel surcharges.

Rates shown DO NOT INCLUDE:

  • driver's gratuity
  • round trip tolls
  • parking
  • extra stops
  • waiting time
  • or applicable sales taxes

Rates may be changed at any time without notice.
Please see our Company Policy page for additional details.

To speak to a reservations agent, please call 1(800)752-9990.

New Customer Discount

If you are a new customer, be sure to mention code WEB822 to receive a 10% discount on the fare for your first trip with Summit of NJ.

Hourly rates vary between $55 and $85 per hour depending on the distance travelled.
In no case will the hourly rate be less than the normal point-to-point fare for the trip.